<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Peru &#8211; Ancient Inca Design and Architecture	</title>
	<atom:link href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/</link>
	<description>The Travelosopher&#039;s Home</description>
	<lastBuildDate>Mon, 16 Sep 2019 22:35:37 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Jean-Jacques		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35965</link>

		<dc:creator><![CDATA[Jean-Jacques]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35965</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35961&quot;&gt;paulo&lt;/a&gt;.

Hello Paulo! Thank you for visiting and commenting! I highly recommend 
Peru as a photography destination - spectacular! I hope you manage to go!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35961">paulo</a>.</p>
<p>Hello Paulo! Thank you for visiting and commenting! I highly recommend<br />
Peru as a photography destination &#8211; spectacular! I hope you manage to go!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: paulo		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35961</link>

		<dc:creator><![CDATA[paulo]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 08:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35961</guid>

					<description><![CDATA[What&#039;s a beautiful country Peru!!!
You  made nice photographs – Later I and my family hope to go there too!
The architectural details are incredible!
Thanks for sharing it and Look forward to seeing more!]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s a beautiful country Peru!!!<br />
You  made nice photographs – Later I and my family hope to go there too!<br />
The architectural details are incredible!<br />
Thanks for sharing it and Look forward to seeing more!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Jacques		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35753</link>

		<dc:creator><![CDATA[Jean-Jacques]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 23:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35753</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35750&quot;&gt;Liv&lt;/a&gt;.

Hey Liv! Peru was phenomenal! I was there for 2 weeks, but it felt like a month - and I&#039;m still there in a way.. I&#039;m planning to go back - hopefully later on this year. Most likely the next batch of photographs will be of my next trip. Thank you for visiting - I&#039;m really glad that you enjoyed the pictures! :-) ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35750">Liv</a>.</p>
<p>Hey Liv! Peru was phenomenal! I was there for 2 weeks, but it felt like a month &#8211; and I&#8217;m still there in a way.. I&#8217;m planning to go back &#8211; hopefully later on this year. Most likely the next batch of photographs will be of my next trip. Thank you for visiting &#8211; I&#8217;m really glad that you enjoyed the pictures! 🙂 </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Liv		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35750</link>

		<dc:creator><![CDATA[Liv]]></dc:creator>
		<pubDate>Tue, 08 Mar 2016 16:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35750</guid>

					<description><![CDATA[I&#039;m so happy to hear that you made it to Peru!!!
Your photographs are incredible - and I&#039;m sure that your personal realisations and experiences while there are even more beautiful!
Look forward to seeing more!
:)]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so happy to hear that you made it to Peru!!!<br />
Your photographs are incredible &#8211; and I&#8217;m sure that your personal realisations and experiences while there are even more beautiful!<br />
Look forward to seeing more!<br />
🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Jacques		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35485</link>

		<dc:creator><![CDATA[Jean-Jacques]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 14:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35485</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35484&quot;&gt;Marilyn&lt;/a&gt;.

Thank you Marilyn! For visiting and commenting. Always appreciated. ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35484">Marilyn</a>.</p>
<p>Thank you Marilyn! For visiting and commenting. Always appreciated. </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Marilyn		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35484</link>

		<dc:creator><![CDATA[Marilyn]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 14:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35484</guid>

					<description><![CDATA[Thanks for the superb photos of the extraordinary skill of these masters and also the interesting information.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the superb photos of the extraordinary skill of these masters and also the interesting information.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Jacques		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35482</link>

		<dc:creator><![CDATA[Jean-Jacques]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 14:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35482</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35480&quot;&gt;Rebecca A. Holdorf&lt;/a&gt;.

Hi Rebecca! Thank you for commenting and the compliment! Nice idea about the photo-journalism book - I&#039;ve set a mental bookmark and will keep it in mind (and make sure I preserve my photos for a possible future project). I also did not know about the 3 different periods, so when the guide at Machu Picchu pointed it out, it was quite exciting to capture the visual progression - and these walls were all close together, so very clear to see. A quick note of interest might be that in fact both these sites were extremely crowded on the days I were there (New Year&#039;s Holidays) - and taking photographs without any people (tourists) in the pictures was quite a challenge, so I was happy when I came back and when I went through all my shots I found that I had enough to compile a proper gallery.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35480">Rebecca A. Holdorf</a>.</p>
<p>Hi Rebecca! Thank you for commenting and the compliment! Nice idea about the photo-journalism book &#8211; I&#8217;ve set a mental bookmark and will keep it in mind (and make sure I preserve my photos for a possible future project). I also did not know about the 3 different periods, so when the guide at Machu Picchu pointed it out, it was quite exciting to capture the visual progression &#8211; and these walls were all close together, so very clear to see. A quick note of interest might be that in fact both these sites were extremely crowded on the days I were there (New Year&#8217;s Holidays) &#8211; and taking photographs without any people (tourists) in the pictures was quite a challenge, so I was happy when I came back and when I went through all my shots I found that I had enough to compile a proper gallery.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rebecca A. Holdorf		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35480</link>

		<dc:creator><![CDATA[Rebecca A. Holdorf]]></dc:creator>
		<pubDate>Wed, 10 Feb 2016 13:57:41 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35480</guid>

					<description><![CDATA[Wow--what fantastic photos Jean-Jacques!  You really captured the architectural details and gave me a far better understanding of the skill involved in their buildings than I&#039;ve ever seen elsewhere. Great job!  And like you, those issues you mentioned all interest me as well.  And that there were 3 different styles/periods even existed. I did not know that.  Hopefully someday you will do a photo-journalism book--a hardcopy that people can hold and marvel over. You have a great gift, my friend, and a great eye. Thanks for sharing it.]]></description>
			<content:encoded><![CDATA[<p>Wow&#8211;what fantastic photos Jean-Jacques!  You really captured the architectural details and gave me a far better understanding of the skill involved in their buildings than I&#8217;ve ever seen elsewhere. Great job!  And like you, those issues you mentioned all interest me as well.  And that there were 3 different styles/periods even existed. I did not know that.  Hopefully someday you will do a photo-journalism book&#8211;a hardcopy that people can hold and marvel over. You have a great gift, my friend, and a great eye. Thanks for sharing it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jean-Jacques		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35443</link>

		<dc:creator><![CDATA[Jean-Jacques]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 03:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35443</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35438&quot;&gt;Debra&lt;/a&gt;.

Thank you Debra - glad you enjoyed the images! Yes, isn&#039;t the precision amazing! I&#039;m hugely intrigued by how exactly they matched (fitted) the stones so well together and for example in the case of the curved stone - how did they measure the curve so perfectly? So many questions! impressive is an understatement. In 22 there&#039;s also a vague design (an Inca Cross) on the left stone which fades away into the stone and this must have been carved in purposefully as a motif for visual pleasure - (or for spiritual or symbolic significance perhaps?). Something else that&#039;s interesting is the &quot;knobs&quot; or &quot;handles&quot; on some of the stones - 19, 20 &amp; 21 - I wonder if they were just for design, or maybe to make it easier to manoeuvre the stones, but in 22 it seems to be for aesthetics specifically - they look like &quot;rivets&quot; you would find on a metal sheet... Also I think it&#039;s quite interesting to see the improvement in their skills over time - in terms of how their precision progressed, from pre-Inca (3), to Inca (4), to Inca Imperial (5)! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35438">Debra</a>.</p>
<p>Thank you Debra &#8211; glad you enjoyed the images! Yes, isn&#8217;t the precision amazing! I&#8217;m hugely intrigued by how exactly they matched (fitted) the stones so well together and for example in the case of the curved stone &#8211; how did they measure the curve so perfectly? So many questions! impressive is an understatement. In 22 there&#8217;s also a vague design (an Inca Cross) on the left stone which fades away into the stone and this must have been carved in purposefully as a motif for visual pleasure &#8211; (or for spiritual or symbolic significance perhaps?). Something else that&#8217;s interesting is the &#8220;knobs&#8221; or &#8220;handles&#8221; on some of the stones &#8211; 19, 20 &#038; 21 &#8211; I wonder if they were just for design, or maybe to make it easier to manoeuvre the stones, but in 22 it seems to be for aesthetics specifically &#8211; they look like &#8220;rivets&#8221; you would find on a metal sheet&#8230; Also I think it&#8217;s quite interesting to see the improvement in their skills over time &#8211; in terms of how their precision progressed, from pre-Inca (3), to Inca (4), to Inca Imperial (5)! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Debra		</title>
		<link>https://gypsycafe.org/2016/02/06/peru-inca-design-and-technology/#comment-35438</link>

		<dc:creator><![CDATA[Debra]]></dc:creator>
		<pubDate>Sat, 06 Feb 2016 16:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://gypsycafe.org/?p=3862#comment-35438</guid>

					<description><![CDATA[You really caught the precision in these photographs. I haven&#039;t seen images of the smaller blocks that are just as impressive in their perfection as the larger ones. The curved stone in 20 caught my attention and I didn&#039;t even see the separation of blocks in 22 until you pointed it out. Thanks for sharing the tour. in lak&#039;ech, Debra]]></description>
			<content:encoded><![CDATA[<p>You really caught the precision in these photographs. I haven&#8217;t seen images of the smaller blocks that are just as impressive in their perfection as the larger ones. The curved stone in 20 caught my attention and I didn&#8217;t even see the separation of blocks in 22 until you pointed it out. Thanks for sharing the tour. in lak&#8217;ech, Debra</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
